Decks Cost Guide
Deck Defenders pricing for a custom deck build in Northern Virginia, by scope. Every project is different — these ranges are a starting point, not a quote. For a number specific to your deck, the fastest path is a direct estimate.
Custom Deck Building Pricing
| Tier | Typical Scope | Range |
|---|---|---|
| Basic | Small or simple footprint, pressure-treated wood. | $8,000–$18,000 |
| Mid-Range | Mid-size deck, composite decking, standard railings. | $18,000–$35,000 |
| High-End | Large or multi-level deck, premium composite, custom railings and stairs. | $35,000–$70,000+ |
Individual Service Pricing
| Service | What's Included | Range |
|---|---|---|
| Railings & Stairs | Railings and stairs built to code and matched to your deck's style. | $2,500–$10,000 |
| Screened-In Porches | Screened-in porches added to your home's existing outdoor space. | $12,000–$30,000 |
| Deck Repair & Resurfacing | Repairing or resurfacing an existing deck instead of a full rebuild. | $2,000–$10,000 |
What Affects the Cost of a Deck Project
- Square footage — the size of the deck being built or replaced.
- Material — wood costs less upfront but needs regular maintenance; composite costs more upfront but needs little upkeep.
- Railings and stairs — material and code-required baluster spacing affect both cost and complexity.
- Levels and layout — multi-level decks or decks with complex shapes take more time to frame than a simple rectangle.
- New build vs. replacement — replacing an existing structure may allow reusing sound framing; a new build starts from the ground up.